Copper-sheathed, mica-insulated power cable, 0.6/1kV fire-rated cableCopper-sheathed, mica-insulated power cable, 0.6/1kV fire-rated cableCopper-sheathed, mica-insulated power cable, 0.6/1kV fire-rated cable
Copper-sheathed, mica-insulated power cable, 0.6/1kV fire-rated cableCopper-sheathed, mica-insulated power cable, 0.6/1kV fire-rated cableCopper-sheathed, mica-insulated power cable, 0.6/1kV fire-rated cable

Copper-sheathed, mica-insulated power cable, 0.6/1kV fire-rated cable

Construction:

CU/MICA/GF/CCS

Standards:

BS 6387, EN50200, IEC60332-1 & IEC60332-3, IEC60331, or other standards on request.

YTTW cables are specified for critical safety circuits where power continuity during a fire is non-negotiable:
High-rise buildings & commercial complexes,Transportation infrastructure,Data centers & IT facilities,Industrial & energy facilities,Healthcare facilities.

① Conductor Stranded Copper wire
② Insulation Mica tape (MICA/MT)
③ Filling Glass fiber (GF)
④ Sheath Corrugated copper sheath (CCS)
Fire resistant power cable, 0.6/1kV, 
CU/MICA/GF/CCS
Conductor Insulation
Nominal
  area
No./diam.
of strand
Diam. of
conductor
Thickness
  (mm²) (no./mm) (mm) (mm)
Single core 
1.5 7/0.53 1.6  0.7
2.5 7/0.67 2.0  0.7
4 7/0.85 2.6  0.7
6 7/1.04 3.1  0.7
10 7/1.35 4.1  0.7
16 7/1.70 5.1  0.7
25 7/2.14 6.4  0.9
35 19/1.53 7.7  0.9
50 19/1.78 8.9  1.0
70 19/2.14 10.7  1.1
95 19/2.52 12.6  1.1
120 37/2.03 14.2  1.2
150 37/2.25 15.8  1.4
185 37/2.52 17.6  1.6
240 61/2.25 20.3  1.7
300 61/2.52 22.7  1.8
400 61/2.85 25.7  2.0
500 61/3.20 28.8  2.2
630 127/2.52 32.8  2.4
800 127/2.85 37.1  2.6
1000 127/3.20 41.6  2.8
Two-core 
1.5 7/0.53 1.6  0.7
2.5 7/0.67 2.0  0.7
4 7/0.85 2.6  0.7
6 7/1.04 3.1  0.7
10 7/1.35 4.1  0.7
16 7/1.70 5.1  0.7
25 7/2.14 6.4  0.9
35 19/1.53 7.7  0.9
50 19/1.78 8.9  1.0
70 19/2.14 10.7  1.1
95 19/2.52 12.6  1.1
Three-core 
1.5 710.53 1.6  0.7
2.5 710.67 2.0  0.7
4 7/0.85 2.6  0.7
6 7/1.04 3.1  0.7
10 7/1.35 4.1  0.7
16 7/1.70 5.1  0.7
25 7/2.14 6.2  0.9
35 19/1.53 7.3  0.9
50 19/1.78 8.5  1.0
70 19/2.14 10.1  1.1
95 19/2.52 11.8  1.1
120 37/2.03 13.0  1.2
150 3712.25 14.4  1.4
185 37/2.52 16.2  .6
240 61/2.25 18.8  1.7
300 61/2.52 21.3  1.8
400 61/2.85 24.3  2.0
Four-core 
1.5 7/0.53 1.6  0.7
2.5 7/0.67 2.0  0.7
4 7/0.85 2.6  0.7
6 7/1.04 3.1  0.7
10 7/1.35 4.1  0.7
16 7/1.70 5.1  0.7
25 7/2.14 6.2  0.9
35 19/1.53 7.3  0.9
50 19/1.78 8.5  1.0
70 19/2.14 10.1  1.1
95 19/2.52 11.8  1.1
120 37/2.03 13.0  1.2
150 37/2.25 14.4  1.4
185 37/2.52 16.2  .6
240 61/2.25 18.8  1.7
300 61/2.52 21.3  1.8
400 61/2.85 24.3  2.0
Five-core 
1.5 7/0.53 1.6  0.7
2.5 710.67 2.0  0.7
4 7/0.85 2.6  0.7
6 7/1.04 3.1  0.7
10 7/1.35 4.1  0.7
16 7/1.70 5.1  0.7
25 7/2.14 6.2  0.9
35 19/1.53 7.3  0.9
50 19/1.78 8.5  1.0
70 19/2.14 10.0  1.1
95 19/2.52 11.8  1.1
120 37/2.03 13.0  1.2
150 37/2.25 14.4  1.4
185( 37/2.52 16.2  1.6
*For two and more core cables, the conductor is circular compact stranded when the conductor area is ≥25mm².
*The information in this datasheet is for reference only and is subject to change without notice or liability.

    Home WhatsApp Email Inquiry